LOGISTICS & RETAIL NETWORK
Two distribution centres, an own transport fleet and 21 retail stores covering the Coast and Sierra regions of Ecuador.
Warehouse La Fortuna, Guayaquil — 700 m² dedicated to wholesale storage and order preparation.
Guayaquil · 700 m²
Distribution warehouse outside Guayaquil, on the highway to La Península — 1,200 m² of storage and order preparation.
1,200 m²
Three trucks of 4.5 tons each for scheduled deliveries to wholesale and retail customers.
3 trucks · 4.5 tRETAIL NETWORK
Our technology retail format — Supermercado Tecnológico — is present in the main shopping malls of the country. VANTEC products are displayed and sold in every location.
| Store / Mall | City | Size | Since |
|---|---|---|---|
| Mall del Sol | Guayaquil | 72 m² | 2012 |
| La Rotonda | Guayaquil | 62 m² | 2012 |
| Terminal Terrestre | Guayaquil | 62 m² | 2003 |
| La Bahía | Guayaquil | 44 m² | 2017 |
| Riocentro Sur | Guayaquil | 55 m² | 2012 |
| Riocentro Norte | Guayaquil | 40 m² | 2018 |
| Riocentro El Dorado | Guayaquil | 64 m² | 2018 |
| El Paseo Shopping Durán | Durán | 54 m² | 2016 |
| El Paseo Shopping Milagro | Milagro | 33 m² | 2016 |
| El Paseo Shopping Babahoyo | Babahoyo | 25 m² | 2012 |
| El Paseo Shopping Quevedo | Quevedo | 8.7 m² | 2012 |
| El Paseo Shopping Libertad | La Libertad | 25 m² | 2013 |
| El Paseo Shopping Manta | Manta | 37.7 m² | 2012 |
| Mall del Pacífico | Manta | 85 m² | 2018 |
| Centro Cuenca | Cuenca | 62 m² | 2012 |
| Mall de los Andes | Ambato | — | 2018 |
| El Paseo Shopping Riobamba | Riobamba | — | 2018 |
| C.C. Oro Plaza | Machala | — | Opening soon |
| Santo Domingo | Santo Domingo | — | Opening soon |
Store list based on company information provided by IDR GROUP / CONEDERA S.A.
INSIDE OUR STORES